Specs & Wiring Diagrams
Z50 Specs
Engine Type |
4 Stroke OHC |
Cylinder Layout |
Single Cylinder, tilt up 10° from horizontal |
Carb System |
Keihin piston valve type |
Engine Cooling | Air cooled |
Bore & Stroke |
39mm x 41.4mm (1.53 x 1.63 in) |
Compression Ratio |
8.8:1 |
Displacement | 49cc |
Valve Clearance Cold | Intake and Exhaust 0.002 in (0.05mm) |
Horsepower | 3.0 hp @ 7500 RPM |
Maximim Torque | 2.3 ft-lb @ 6000 RPM |
Air Filtration | Oiled foam type |
Lubrication | Pressure lubrication and wet sump |
Oil Filters | Centrifugal and screen mesh |
Engine Oil & Quantity | 0.8 L (1.7 US pint) SAE 10w40 |
Z50K1

Z50K2

Z50K3-1978

CT70 Specs
Engine Type |
4 Stroke OHC |
Cylinder Layout |
Single Cylinder, tilt up 10° from horizontal |
Carb System |
Keihin piston valve type |
Engine Cooling | Air cooled |
Bore & Stroke |
47mm x 41.4mm (1.53 x 1.63 in) |
Compression Ratio |
8.8:1 |
Displacement | 72cc |
Valve Clearance Cold | Intake and Exhaust 0.002 in (0.05mm) |
Horsepower | 5.2 hp @ 8000 RPM |
Maximim Torque | 3.8 ft-lb @ 7,000 RPM |
Air Filtration | Oiled foam type |
Lubrication | Pressure lubrication and wet sump |
Oil Filters | Centrifugal and screen mesh |
Engine Oil & Quantity | 0.8 L (1.7 US pint) SAE 10w40 |
CT70K0-CT70K0H
CT70K1 CT70K1H
